Binary merge loop
The official page confirms that troops merge into stronger troops. Dated footage shows two identical troops combining upward.
The best-supported public Index has 27 named standard units from Pistol to Elite Tank. Five higher numeric tiers and two Special slots are visible in reports but are not fully named, so they remain separate instead of being guessed.
The official page confirms that troops merge into stronger troops. Dated footage shows two identical troops combining upward.
A public Index walkthrough and independent written list agree from Pistol through Elite Tank.
Five standard slots have reported values but no stable names; two additional Special slots do not follow the same documented ladder.
Values below are labels visible in dated community evidence, not damage, price, or Cash/sec. Use the live Index when it differs.
| Index | Unit | Reported value | Phase | Evidence |
|---|---|---|---|---|
| 1 | Pistol | 1 | Standard | Corroborated report |
| 2 | SMG | 2 | Standard | Corroborated report |
| 3 | Shotgun | 4 | Standard | Corroborated report |
| 4 | Rifle | 8 | Standard | Corroborated report |
| 5 | Biker | 16 | Vehicle | Corroborated report |
| 6 | ATV | 32 | Vehicle | Corroborated report |
| 7 | Jeep | 64 | Vehicle | Corroborated report |
| 8 | Turret Truck | 128 | Vehicle | Corroborated report |
| 9 | Armored Truck | 256 | Vehicle | Corroborated report |
| 10 | Missile Truck | 512 | Vehicle | Corroborated report |
| 11 | Scout Tank | 1.02K | Vehicle | Corroborated report |
| 12 | Tank | 2.04K | Vehicle | Corroborated report |
| 13 | Heavy Tank | 4.09K | Vehicle | Corroborated report |
| 14 | Missile Tank | 8.19K | Vehicle | Corroborated report |
| 15 | Mammoth Tank | 16.3K | Vehicle | Corroborated report |
| 16 | Small Plane | 32.7K | Aircraft | Corroborated report |
| 17 | Cargo Plane | 65.5K | Aircraft | Corroborated report |
| 18 | Heli | 131K | Aircraft | Corroborated report |
| 19 | Bomber | 262K | Aircraft | Observed |
| 20 | Tactical Heli | 524K | Aircraft | Corroborated report |
| 21 | Stealth Jet | 1.04M | Aircraft | Corroborated report |
| 22 | Supersonic Jet | 2.09M | Aircraft | Observed |
| 23 | Elite Rifle | 4.19M | Elite | Corroborated report |
| 24 | Elite Sniper | 8.38M | Elite | Corroborated report |
| 25 | Elite Minigun | 16.7M | Elite | Corroborated report |
| 26 | Elite Rocket Launcher | 33.5M | Elite | Observed |
| 27 | Elite Tank | 67.1M | Elite | Corroborated report |
Names, roles, and current availability are not confirmed. We will not turn numeric labels into invented troops.
Dated community evidence shows 34 Index slots: 27 named standard tiers, five higher tiers without confirmed names, and two Special slots. This count is not an official roster.
Two Pistol troops merge into an SMG in the observed binary ladder, followed by Shotgun and Rifle.
The corroborated list places Small Plane at Index 16, after Mammoth Tank.
Elite Tank is the highest named standard troop corroborated here at Index 27. Higher numeric values are reported, but their names remain unconfirmed.